There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Instructor: British Learning
Language: ENGLISH
Validity Period: Lifetime
INTRODUCTION TO SCHOOL MANAGEMENT | |||
NOTES (21 pages) | |||
PPT (PART-1) (23 pages) | |||
AUDIO VIDEO (PART-1) 21:00 | |||
PPT (PART-2) (36 pages) | |||
AUDIO VIDEO (PART-2) 27:00 | |||
MANAGEMENT APPROACHES AND DECISION MAKING | |||
NOTES (26 pages) | |||
PPT (PART-1) (29 pages) | |||
AUDIO VIDEO (PART-1) 14:00 | |||
PPT (PART-2) (34 pages) | |||
AUDIO VIDEO (PART-2) 20:00 | |||
PPT (PART-3) (24 pages) | |||
AUDIO VIDEO (PART-3) 16:00 | |||
RESOURCE MANAGEMENT | |||
NOTES (25 pages) | |||
PPT (PART-1) (21 pages) | |||
AUDIO VIDEO (PART-1) 13:00 | |||
PPT (PART-2) (26 pages) | |||
AUDIO VIDEO (PART-2) 20:00 | |||
PPT (PART-3) (21 pages) | |||
AUDIO VIDEO (PART-3) 10:00 | |||
PHYSICAL INFRASTRUCTURE | |||
NOTES (22 pages) | |||
PPT (PART-1) (23 pages) | |||
AUDIO VIDEO (PART-1) 11:00 | |||
PPT (PART-2) (21 pages) | |||
AUDIO VIDEO (PART-2) 11:00 | |||
CLASSROOM MANAGEMENT | |||
NOTES (32 pages) | |||
PPT (PART-1) (17 pages) | |||
AUDIO VIDEO (PART-1) 11:00 | |||
PPT (PART-2) (34 pages) | |||
AUDIO VIDEO (PART-2) 21:00 | |||
PPT (PART-3) (20 pages) | |||
AUDIO VIDEO (PART-3) 11:00 | |||
THE SCHOOL HEAD | |||
NOTES (24 pages) | |||
PPT (PART-1) (25 pages) | |||
AUDIO VIDEO (PART-1) 15:00 | |||
PPT (PART-2) (28 pages) | |||
AUDIO VIDEO (PART-2) 18:00 | |||
PPT (PART-3) (27 pages) | |||
AUDIO VIDEO (PART-3) 13:00 | |||
CO-CURRICULAR ACTIVITIES | |||
NOTES (20 pages) | |||
PPT (PART-1) (26 pages) | |||
AUDIO VIDEO (PART-1) 12:00 | |||
PPT (PART-2) (22 pages) | |||
AUDIO VIDEO (PART-2) 11:00 | |||
IMPORTANCE OF HEALTH EDUCATION IN TEACHER EDUCATION PROGRAMME | |||
NOTES (25 pages) | |||
PPT (PART-1) (22 pages) | |||
AUDIO VIDEO (PART-1) 15:00 | |||
PPT (PART-2) (28 pages) | |||
AUDIO VIDEO (PART-2) 16:00 | |||
PPT (PART-3) (24 pages) | |||
AUDIO VIDEO (PART-3) 10:00 | |||
TIMETABLE | |||
NOTES (20 pages) | |||
PPT (PART-1) (23 pages) | |||
AUDIO VIDEO (PART-1) 21:00 | |||
PPT (PART-2) (25 pages) | |||
AUDIO VIDEO (PART-2) 16:00 | |||
SCHOOL RECORDS AND REGISTERS | |||
NOTES (20 pages) | |||
PPT (PART-1) (31 pages) | |||
AUDIO VIDEO (PART-1) 21:00 | |||
PPT (PART-2) (12 pages) | |||
AUDIO VIDEO (PART-2) 12:00 | |||
PPT (PART-3) (25 pages) | |||
AUDIO VIDEO (PART-3) 12:00 | |||
SUPERVISION AND INSPECTION | |||
NOTES (15 pages) | |||
PPT (PART-1) (26 pages) | |||
AUDIO VIDEO (PART-1) 19:00 | |||
PPT (PART-2) (19 pages) | |||
AUDIO VIDEO (PART-2) 13:00 | |||
INSTITUTIONAL PLANNING | |||
NOTES (22 pages) | |||
PPT (PART -1) (28 pages) | |||
AUDIO VIDEO (PART -1) 21:00 | |||
PPT (PART -2) (25 pages) | |||
AUDIO VIDEO (PART -2) 16:00 | |||
PARENT EMPOWERMENT | |||
NOTES (12 pages) | |||
PPT (29 pages) | |||
AUDIO VIDEO 22:00 | |||
EFFECTIVE COMMUNICATION SKILLS FOR A LEADER | |||
NOTES (24 pages) | |||
PPT (PART-1) (23 pages) | |||
AUDIO VIDEO (PART-1) 15:00 | |||
PPT (PART-2) (20 pages) | |||
AUDIO VIDEO (PART-2) 17:00 | |||
INCLUSION | |||
NOTES (15 pages) | |||
PPT (PART-1) (25 pages) | |||
AUDIO VIDEO (PART-1) 19:00 | |||
PPT (PART-2) (21 pages) | |||
AUDIO VIDEO (PART-2) 14:00 | |||
ENVIRONMENTAL STUDIES AND PEDAGOGY | |||
SUBJECT: 1 CONTENT | |||
FRIENDS AND FAMILY | |||
NOTES (40 pages) | |||
PPT (25 pages) | |||
AUDIO VIDEO 23:00 | |||
PLANTS AND ANIMALS | |||
NOTES (76 pages) | |||
PPT (27 pages) | |||
AUDIO VIDEO 15:00 | |||
FOOD AND NUTRITION | |||
NOTES (63 pages) | |||
PPT (45 pages) | |||
AUDIO VIDEO 27:00 | |||
WATER | |||
NOTES (39 pages) | |||
PPT (24 pages) | |||
AUDIO VIDEO 16:00 | |||
SHELTER | |||
NOTES (28 pages) | |||
PPT (23 pages) | |||
AUDIO VIDEO 13:00 | |||
TRAVEL | |||
NOTES (54 pages) | |||
PPT (33 pages) | |||
AUDIO VIDEO 17:00 | |||
THINGS WE KNOW | |||
NOTES (11 pages) | |||
PPT (24 pages) | |||
AUDIO VIDEO 12:00 | |||
THINGS WE MAKE | |||
NOTES (13 pages) | |||
PPT (19 pages) | |||
AUDIO VIDEO 7:00 | |||
THINGS WE DO | |||
NOTES (35 pages) | |||
PPT (14 pages) | |||
AUDIO VIDEO 6:00 | |||
FOREST RESOURCES | |||
NOTES (9 pages) | |||
PPT (28 pages) | |||
AUDIO VIDEO 12:00 | |||
RAINWATER HARVESTING | |||
NOTES (7 pages) | |||
PPT (19 pages) | |||
AUDIO VIDEO 10:00 | |||
NATURAL RESOURCES | |||
NOTES (11 pages) | |||
PPT (28 pages) | |||
AUDIO VIDEO 9:00 | |||
BIODIVERSITY | |||
NOTES (48 pages) | |||
PPT (26 pages) | |||
AUDIO VIDEO 10:00 | |||
SUBJECT: 2 PEDAGOGY | |||
CONCEPT OF ENVIRONMENTAL STUDIES | |||
NOTES (51 pages) | |||
PPT (31 pages) | |||
AUDIO VIDEO 16:00 | |||
SCOPE AND RELATION TO SCIENCE AND SOCIAL STUDIES | |||
NOTES (26 pages) | |||
PPT (PART-1) (13 pages) | |||
PPT (PART-1) AUDIO VIDEO 5:00 | |||
PPT (PART-2) (25 pages) | |||
PPT (PART-2) AUDIO VIDEO 9:00 | |||
LEARNING PRINCIPLES | |||
NOTES (57 pages) | |||
PPT (PART-1) (35 pages) | |||
AUDIO VIDEO 22:00 | |||
PPT (PART-2) (28 pages) | |||
AUDIO VIDEO 15:00 | |||
PPT (PART-3) (33 pages) | |||
AUDIO VIDEO 16:00 | |||
APPROACHES AND METHOD OF TEACHING ENVIRONMENTAL SCIENCE | |||
NOTES (83 pages) | |||
PPT (PART -1) (21 pages) | |||
AUDIO VIDEO 10:00 | |||
PPT (PART-2) (17 pages) | |||
AUDIO VIDEO 9:00 | |||
PPT (PART- 3) (12 pages) | |||
AUDIO VIDEO 5:00 | |||
ACTIVITIES AND EXPERIMENTATION IN ENVIRONMENTAL STUDIES | |||
NOTES (64 pages) | |||
PPT (15 pages) | |||
AUDIO VIDEO 5:00 | |||
CONTINUOUS AND COMPREHENSIVE EVALUATION IN EVS AND DISCUSSION | |||
PPT (PART-1) (24 pages) | |||
AUDIO VIDEO (PART-1) 10:00 | |||
PPT (PART-2) (27 pages) | |||
AUDIO VIDEO (PART-2) 13:00 | |||
TOOLS AND TECHNIQUES OF EVALUATION | |||
PPT (PART-1) (17 pages) | |||
AUDIO VIDEO (PART-1) 5:00 | |||
PPT (PART-2) (19 pages) | |||
AUDIO VIDEO (PART-2) 8:00 | |||
TEACHING LEARNING MATERIAL & AIDS | |||
NOTES (57 pages) | |||
PPT (PART-1) (13 pages) | |||
AUDIO VIDEO (PART-1) 9:00 | |||
PPT (PART -2) (19 pages) | |||
AUDIO VIDEO (PART -2) 11:00 | |||
ENVIRONMENTAL STUDIES AND ENVIRONMENTAL EDUCATION | |||
NOTES (14 pages) | |||
PPT (14 pages) | |||
AUDIO VIDEO 7:00 | |||
PROBLEMS OF ENVIRONMENTAL STUDIES TEACHING | |||
NOTES (19 pages) | |||
PPT (18 pages) | |||
AUDIO VIDEO 6:00 | |||
MATHEMATICS & PEDAGOGY | |||
SUBJECT 1 : CONTENT | |||
NUMBER SYSTEM | |||
NOTES (27 pages) | |||
PPT (20 pages) | |||
AUDIO VIDEO 10:00 | |||
MATHEMATICAL OPERATIONS | |||
NOTES (83 pages) | |||
PPT (43 pages) | |||
AUDIO VIDEO 22:00 | |||
SHAPES & SPATIAL UNDERSTANDING | |||
NOTES (9 pages) | |||
PPT (22 pages) | |||
AUDIO VIDEO 8:00 | |||
GEOMETRY | |||
NOTES (42 pages) | |||
PPT (54 pages) | |||
AUDIO VIDEO 28:00 | |||
SOLIDS AROUND US | |||
NOTES (49 pages) | |||
PPT (19 pages) | |||
AUDIO VIDEO 9:00 | |||
MEASUREMENT | |||
NOTES (28 pages) | |||
PPT (21 pages) | |||
AUDIO VIDEO 6:00 | |||
DATA HANDLING | |||
NOTES (13 pages) | |||
PPT (23 pages) | |||
AUDIO VIDEO | |||
PATTERNS | |||
NOTES (17 pages) | |||
PPT (8 pages) | |||
AUDIO VIDEO | |||
PROBLEMS BASED ON ARITHMETIC | |||
NOTES (27 pages) | |||
PPT (37 pages) | |||
AUDIO VIDEO | |||
LCM AND HCF | |||
NOTES (25 pages) | |||
PPT (22 pages) | |||
AUDIO VIDEO | |||
SUBJECT 2 : PEDAGOGY | |||
NATURE OF MATHEMATICS | |||
NOTES (42 pages) | |||
PPT (22 pages) | |||
AUDIO VIDEO | |||
PLACE OF MATHEMATICS IN THE CURRICULUM | |||
NOTES (47 pages) | |||
PPT (19 pages) | |||
AUDIO VIDEO | |||
LANGUAGE OF MATHEMATICS | |||
NOTES (39 pages) | |||
PPT (18 pages) | |||
AUDIO VIDEO | |||
COMMUNITY MATHEMATICS | |||
NOTES (17 pages) | |||
PPT (27 pages) | |||
AUDIO VIDEO | |||
EVALUATION THROUGH FORMAL AND INFORMAL METHODS | |||
NOTES (17 pages) | |||
PPT (24 pages) | |||
AUDIO VIDEO | |||
PROBLEMS OF TEACHING | |||
NOTES (20 pages) | |||
PPT (20 pages) | |||
AUDIO VIDEO | |||
ERROR ANALYSIS AND RELATED ASPECTS OF LEARNING AND TEACHING | |||
NOTES (50 pages) | |||
PPT (18 pages) | |||
AUDIO VIDEO | |||
DIAGNOSTIC AND REMEDIAL TEACHING | |||
NOTES (35 pages) | |||
PPT (13 pages) | |||
AUDIO VIDEO | |||
COLLABORATION | |||
NOTES (9 pages) | |||
PPT (18 pages) | |||
AUDIO VIDEO 13:00 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :